Diary for January 2012. Events are in church unless stated otherwise.
| 1 | Sunday | The Second Sunday of Christmas | ||
| 4 | Wednesday | Footprints | 1.15 - 2.45pm | Parish Hall |
| 5 | Thursday | The Epiphany | ||
| Holy Communion | 11.00am | |||
| 8 | Sunday | The Baptism of Christ | ||
| 11 | Wednesday | Footprints | 1.15 - 2.45pm | Parish Hall |
| 12 | Thursday | Holy Communion | 11.00am | |
| 15 | Sunday | The Second Sunday of Epiphany | ||
| Trekkers - School Hall | 9.30am | |||
| 18 | Wednesday | Footprints | 1.15 - 2.45pm | Parish Hall |
| 19 | Thursday | Holy Communion | 11.00am | |
| 22 | Sunday | The Third Sunday of Epiphany | ||
| Trekkers - School Hall | 9.30am | |||
| United Service for the Week of Prayer for Christian Unity | St Peter's Church, Hutton, 4pm | |||
| (No evening service at St Mary’s) | ||||
| 25 | Wednesday | Footprints | 1.15 - 2.45pm | Parish Hall |
| 26 | Thursday | The Conversion of Paul | ||
| Holy Communion | 11.00am | |||
| 29 | Sunday | The Presentation of Christ in the Temple | ||
| Trekkers - School Hall | 9.30am |
Diary for February
| 1 | Wednesday | Footprints | 1.15 - 2.45pm | Parish Hall |
| 2 | Thursday | The Presentation of Christ in the Temple (Candlemas) | ||
| Holy Communion | 11am | |||
| 4 | Saturday | Charity Bingo Night | 7.30pm | Parish Hall |
| 5 | Sunday | The Third Sunday Before Lent | ||
| 8 | Wednesday | Footprints | 1.15 - 2.45pm | Parish Hall |
| The Ten Commandments | ||||
| 9 | Thursday | Holy Communion | 11am | |
| 12 | Sunday | The Second Sunday Before Lent | ||
| 15 | Wednesday | (No Footprints - Half Term) | ||
| 16 | Thursday | Holy Communion | 11am | |
| 19 | Sunday | The Sunday Before Lent | ||
| 22 | Wednesday | Ash Wednesday | ||
| Holy Communion | 11am | |||
| (with Imposition of Ashes) | ||||
| Evening Eucharist | 8pm | |||
| 22 | Wednesday | Footprints | 1.15 - 2.45pm | Parish Hall |
| Jesus Walks on Water | ||||
| 23 | Thursday | (No Service of Holy Communion) | ||
| 26 | Sunday | The First Sunday of Lent | ||
| Trekkers - School Hall | 9.30am | |||
| 29 | Wednesday | Footprints | 1.15 - 2.45pm | Parish Hall |
